- Remote monitoring and measurement documentation by smartphone and tablet
- 60 common refrigerants stored in the instrument, easy updates via App!
- Reliable evacuation via an accurate external vacuum probe
- Temperature-compensated leakage testing
- Optional connection of clamp meter, oil pressure probe and up to three temperature probes
- Integrated vacuum measurement
550 and 557 are our best-selling manifolds: They offer everything for all-round services and can be combined with the convenient testo App. 570 are 4-way manifold for professionals enables accurate storage and documentation of pressure measurements, temperature measurements and other important parameters of a refrigeration system.
For different requirements we have classified it as:
Analog | testo 549 | testo 550 | testo 557 | testo 570 | |
Integrated temp. measurement | – | x | x | x | x |
Pressure measurement accuracy | > 1% fs | 0,5 % fs | 0,5 % fs | 0,5 % fs | 0,5 % fs |
Identical pressure measuring range (HP/LP) | – | ≤ 60 bar | ≤ 60 bar | ≤ 60 bar | ≤ 50 bar |
4-way valve block | product- | – | – | x | x |
dependent | |||||
Internal memory / documentation | – | – | – | – | x |
“EasyKool” software | – | – | – | – | x |
No. of refrigerants | product- | 60 | 60 | 60 | 40 |
dependent | |||||
Refrigerant update | – | – | by App | by App | by |
(smartphone) | (smartphone) | software | |||
Auto. absolute pressure measurement | – | – | – | x | x |
Heat pump mode | – | x | x | x | x |
Temperature-compensated leakage test | – | x | x | x | x |
Vacuum measurement | – | indication | indication | accurate & robust | accurate & robust |
For download- spring-refrigeration-2019-comparison-EN
Temperature | |
Measuring range | -50 to +150 °C |
Accuracy | ±0.5 °C |
Resolution | 0.1 °C |
Probe connection | 2 x plug-in (NTC) |
Pressure measurement | |
Measuring range | -1 to 60 bar |
Accuracy | ±0.5 % fs |
Resolution | 0.01 bar |
Probe connection | 3 x 7/16″ – UNF |
Overload rel. (high pressure) | 65 bar |
Vacuum measurement | |
Measuring range | -1 to 0 bar |
General technical data | |
Weight | 2424 g |
Dimensions | 200 x 109 x 63 mm |
Operating temperature | -20 to +50 °C |
Protection class | IP42 |
System requirements | requires iOS 7.1 or newer; requires Android 4.3 or newer; requires mobile end device with Bluetooth 4.0 |
Product colour | Black |
Battery life | 250 h (without illumination, without Bluetooth®) |
Refrigerants in instrument | R114; R12; R123; R1233zd; R1234yf; R1234ze; R124; R125; R13; R134a; R22; R23; R290; R32; R401A; R401B; R402A; R402B; R404A; R407A; R407C; R407F; R407H; R408A; R409A; R410A; R414B; R416A; R420A; R421A; R421B; R422B; R422C; R422D; R424A; R427A; R434A; R437A; R438A; R442A; R444B; R448A; R449A; R450A; R452A; R452B; R453a; R454A; R454B; R454C; R455A; R458A; R500; R502; R503; R507; R513A; R600a; R718 (H₂O); R744 (CO₂) |
Refrigerants update via App | R11; FX80; I12A; R1150; R1270; R13B1; R14; R142B; R152A; R161; R170; R227; R236fa; R245fa; R401C; R406A; R407B; R407D; R41; Ra11A; R412A; R413A; R417A; R417B; R417C; R422A; R426A; R508A; R508B; R600; RIS89; SP22 |
Storage temperature | -20 to +60 °C |
Temperature | |
Measuring range | -50 to +150 °C |
Accuracy | ±0.5 °C |
Resolution | 0.1 °C |
Probe connection | 2 x Plug-in (NTC) |
Pressure measurement | |
Measuring range | -1 to 60 bar |
Accuracy | ±0.5 % fs |
Resolution | 0.01 bar |
Probe connection | 3 x 7/16″ – UNF + 1 x 5/8” – UNF |
Overload rel. (high pressure) | 65 bar |
Vacuum measurement | |
Measuring range | 0 to 20000 micron |
Accuracy | ± (10 micron + 10 % of mv) (100 to 1000 micron) |
General technical data | |
Weight | 3250 g |
Dimensions | 220 x 125 x 70 mm |
Operating temperature | -20 to +50 °C |
Protection class | IP42 |
Product colour | Black |
Battery life | 250 h (without illumination, without Bluetooth®, without vacuum probe) |
Pressure media | CFC |
Refrigerants in instrument | R114; R12; R123; R1233zd; R1234yf; R1234ze; R124; R125; R13; R134a; R22; R23; R290; R32; R401A; R401B; R402A; R402B; R404A; R407A; R407C; R407F; R407H; R408A; R409A; R410A; R414B; R416A; R420A; R421A; R421B; R422B; R422C; R422D; R424A; R427A; R434A; R437A; R438A; R442A; R444B; R448A; R449A; R450A; R452A; R452B; R453a; R454A; R454B; R454C; R455A; R458A; R500; R502; R503; R507; R513A; R600a; R718 (H₂O); R744 (CO₂) |
System requirements | requires iOS 7.1 or newer; requires Android 4.3 or newer; requires mobile end device with Bluetooth 4.0 |
Refrigerants update via App | R11; FX80; I12A; R1150; R1270; R13B1; R14; R142B; R152A; R161; R170; R227; R236fa; R245fa; R401C; R406A; R407B; R407D; R41; Ra11A; R412A; R413A; R417A; R417B; R417C; R422A; R426A; R508A; R508B; R600; RIS89; SP22 |
Storage temperature | -20 to +60 °C |
Temperature | |
Measuring range | -50 to +150 °C |
Accuracy | ±0.5 °C (±1 Digit) |
Resolution | 0.1 °C |
Probe connection | 3 x Plug-in (NTC) |
Pressure measurement | |
Measuring range | 50 bar |
Accuracy | ±0.5 % fs (±1 Digit) |
Resolution | 0.01 bar / 0.1 psi |
Probe connection | 3 x 7/16″ – UNF + 1 x 5/8” – UNF |
Overload rel. (low pressure) | 52 bar |
Overload rel. (high pressure) | 52 bar |
Low pressure rel. | 50 bar |
High pressure rel. | 50 bar |
Vacuum measurement | |
Measuring range | -1 to 0 bar |
Accuracy | 1 % fs |
Resolution | 1 hPa / 1 mbar / 500 micron |
General technical data | |
Weight | 1200 g |
Dimensions | 280 x 135 x 75 mm |
Operating temperature | -20 to +50 °C |
Protection class | IP42 |
Product colour | grey |
Battery life | approx. 40 h (w/o illumination) |
Display type | LCD |
Pressure media | CFC; HFC; N; H₂O; CO₂ |
Refrigerants in instrument | R12; R123; R1233zd; R1234yf; R134a; R22; R290; R401A; R401B; R402A; R402B; R404A; R407A; R407C; R408A; R409A; R410A; R414B; R416A; R420A; R421A; R421B; R422B; R422D; R424A; R427A; R434A; R437A; R438A; R448A; R449A; R450A; R452A; R455A; R502; R503; R507; R513A; R600a; R718 (H₂O); R744 (CO₂) |
Refrigerants update via software | EasyKool; R11; FX80; I12A; R114; R1150; R1234ze; R124; R125; R1270; R13; R13B1; R14; R142B; R152A; R161; R170; R227; R23; R236fa; R245fa; R32; R401C; R406A; R407B; R407D; R407F; R407H; R41; Ra11A; R412A; R413A; R417A; R417B; R417C; R422A; R422C; R426A; R442A; R444B; R452B; R453a; R454A; R454B; R454C; R458A; R500; R508A; R508B; R600; RIS89; SP22 |
Storage temperature | -20 to +60 °C |